Spain Primera Division
FT Real Madrid 3 - 1 Sporting Gijón
Higuain (36'), Ronaldo (73'), Benzema (81') - Cuevas (29'pen)
FT Levante 1 - 2 Barcelona
José Borkero (22'pen) - Messi (63') (71'pen)
Rank Team M P W D L GF GA +/- Pts
1 Real Madrid 33 27 4 2 107 29 78 85
2 FC Barcelona 33 25 6 2 96 24 72 81
3 Valencia CF 32 14 10 8 50 38 12 52
4 Málaga CF 32 15 5 12 48 45 3 50
5 Levante UD 33 14 6 13 47 46 1 48
6 Osasuna 32 11 13 8 37 52 -15 46
7 Sevilla FC 32 12 9 11 39 33 6 45
8 Athletic Bilbao 32 10 12 10 47 44 3 42
9 Atlético Madrid 32 11 9 12 43 41 2 42
10 RCD Espanyol 32 11 9 12 39 43 -4 42
11 Getafe CF 32 11 9 12 33 43 -10 42
12 RCD Mallorca 32 10 10 12 35 40 -5 40
13 Rayo Vallecano 32 12 4 16 49 57 -8 40
14 Real Betis 32 11 6 15 39 45 -6 39
15 Real Sociedad 32 10 8 14 39 48 -9 38
16 Granada CF 32 10 6 16 29 48 -18 36
17 Villarreal CF 32 8 11 13 33 46 -13 35
18 Sporting Gijón 33 7 7 19 33 63 -30 28
19 Real Zaragoza 32 7 7 18 28 59 -31 28
20 Racing Santander 32 4 13 15 23 51 -28 25
No Name Team Goals (PEN)
1 Cristiano Ronaldo Real Madrid 41 11
2 Lionel Messi Barcelona 41 6
England Premier League
FT Norwich City 1 - 6 Manchester City
Surman (50') - Tevez (17') (72') (79'), Aguero (26') (74'), Johnson (90'+)
FT Sunderland 0 - 0 Wolverhampton
FT Swansea City 3 - 0 Blackburn Rovers
Sigurdsson (36') (42'), Dann (62'o.g)
FT West Bromwich 1 - 0 Queens Park Ranger Dorrans
Rank. Team M W D L GF GA +/- Pts
1 Manchester United 33 25 4 4 78-28 50 79
2 Manchester City 34 24 5 5 85-27 58 77
3 Arsenal 33 20 4 9 66-41 25 64
4 Tottenham Hotspur 33 17 8 8 57-38 19
59
5 Newcastle United 33 17 8 8 50-42 8 59
6 Chelsea 33 16 9 8 56-38 18 57
7 Everton 33 13 8 12 38-34 4 47
8 Liverpool 33 12 10 11 40-36 4 46
9 Sunderland 34 11 10 13 42-41 1 43
10 Fulham 33 11 10 12 43-43 0 43
11 Norwich City 34 11 10 13 47-58 -11 43
12 Stoke City 33 11 9 13 32-45 -13 42
13 Westbromwich 34 12 6 16 40-47 -7 42
14 Swansea City 34 11 9 14 38-44 -6 42
15 Aston Villa 32 7 14 11 35-44 -9 35
16 Bolton Wonderes 32 9 2 21 36-65 -29
29
17 Queens Park 34 8 7 19 38-57 -19 31
18 Wigan Athletic 33 7 10 16 31-57 -26 31
19 Blackburn Rovers 34 7 7 20 45-73 -28
28
20 Wolverhampton 34 5 8 21 34-73 -39 23
No Name Team Goals (PEN)
1 Robin Van Persie Arsenal 27 2
2 Wayne Rooney Manchester United 22 5
Germany Bundesliga
FT Bayer Leverkusen 3 - 3 Hertha BSC
Schürrie (44'), Kießling (51') (84') - Lasogga
(62'), Torun (71') (77')
FT Schalke 04 1 - 2 Borussia Dortmund
Farfán (8') - Piszczek (16'), Kehl (62')
FT Hamburger SV 1 - 0 Hannover 96
Heung-Min (12')
FT Kaiserslautern 0 - 2 Nürnberg
Didavi (43'), Pekhart (73')
FT Wolfsburg 1 - 2 Augsburg
Helmes (27') - Oehrl (13'), Langkamp (88')
FT Bayern München 0 - 0 Mainz 05
Rank. Team M W D L GF GA +/- Pts
1 Borussia Dortmund 31 22 6 3 69-23 +46
72
2 Bayern Munchen 31 20 4 7 70-21 +49 64
3 FC Schalke 04 31 18 3 10 65-41 +24 57
4 Monchenglandbach 30 15 8 7 43-22 +21
53
5 VFL Stuttgart 31 14 7 10 59-41 18 49
6 Bayer Leverkusen 31 12 9 10 46-43 3 45
7 Hannover 96 31 11 11 9 39-43 -4 44
8 Werder Bremen 31 11 9 11 45-50 -5 42
9 VFL Hoffenheim 30 10 10 10 38-40 -2 40
10 VFL Wolfsburg 31 12 4 15 42-56 -14 40
11 FC Nurnberg 31 11 5 15 33-42 -9 38
12 FSV Mainz 05 31 9 10 12 47-48 -1 37
13 Frebiurg 30 9 8 13 41-56 -15 35
14 Hamburger SV 31 8 10 13 35-56 -21 34
15 FC Augsburg 31 7 12 12 34-48 -14 33
16 FC Koln 30 8 5 17 36-63 -27 29
17 Hertha BSC 31 6 10 15 34-57 -23 28
18 Kaiserslautern 31 3 11 17 19-46 -27 20
No Name Team Goals (PEN)
1 Mario Gomez Bayern Munchen 25 4
2 Klaas-Jan Huntelaar Schalke 04 24 6
Klasemen Liga Spanyol, Liga Inggris & Liga Italy
Written By News and Fun on Sunday, 8 April 2012 | 21:51
Label:
Football